⭐ Destacados
28 autos

Chevrolet Tracker 1.2 Turbo AT$ 22.500.000 ARS2021 · 60.000 km

Citroen C3 1.6 Shine AT$ 16.500.000 ARS2017 · 96.000 km

Citroen C4 Lounge 1.6 HDI Feel Pack 10 Aniv$ 16.800.000 ARS2018 · 112.000 km

Fiat Siena 1.4 Fire$ 8.000.000 ARS2014 · 200.000 km

Ford Ecosport 1.6 XLS$ 12.000.000 ARS2012 · 90.000 km

Ford Fiesta 1.6 S$ 15.500.000 ARS2016 · 74.000 km

Ford Fiesta 1.6 S Plus C/GNC$ 13.800.000 ARS2014 · 80.000 km

Ford Ka 1.5 S C/GNC$ 15.500.000 ARS2017 · 73.000 km

Hyundai Grand Santa Fe 2.2 CRDI Premium 7As$ 39.000.000 ARS2018 · 150.000 km

Hyundai HB20 1.6 Platinium Safety AT$ 33.500.000 ARS2025 · 18.000 km

Hyundai Tucson 2.0 4x2 AT$ 21.000.000 ARS2015 · 80.000 km

Hyundai Tucson 2.0 4x2 C/Pantalla$ 17.500.000 ARS2013 · 130.000 km

Nissan Frontier 2.3 TDI X-Gear 4x4 AT$ 46.000.000 ARS2025 · 17.000 km

Nissan Versa 1.6 Advance Pure Drive$ 15.800.000 ARS2016 · 115.000 km

Peugeot 208 1.6 Active Tiptronic C/Nav$ 22.800.000 ARS2023 · 41.000 km

Peugeot 308 2.0 Feline$ 13.000.000 ARS2012 · 130.000 km

Peugeot 2008 1.0T GT$ 41.700.000 ARS2026 · 6.000 km

Renault Kangoo 1.6 Comfort Furgón C/GNC de 5°$ 12.000.000 ARS2015 · 120.000 km

Renault Sandero Stepway 1.6 Dinamique C/GNC$ 16.700.000 ARS2017 · 78.000 km

Toyota Corolla 1.8 XEI$ 20.600.000 ARS2016 · 117.000 km

Toyota Corolla 1.8 XEI CVT$ 24.800.000 ARS2017 · 91.000 km

Toyota Corolla Cross 1.8 SEG Hibrida$ 42.500.000 ARS2022 · 37.000 km

Toyota Corolla Cross 2.0 XEI CVT$ 38.000.000 ARS2021 · 38.000 km

Toyota Yaris 1.5 S 5P CVT$ 21.000.000 ARS2017 · 85.000 km

Volkswagen Amarok 2.0 Starline 4x2$ 24.000.000 ARS2016 · 165.000 km

Volkswagen Suran 1.6 Trendline$ 15.800.000 ARS2017 · 92.000 km

Volkswagen Taos 1.4T Highline AT$ 39.000.000 ARS2022 · 47.000 km

Volkswagen Up 1.0 Take 5 Puertas$ 15.000.000 ARS2019 · 73.000 km
